Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | THE GIRL THAT I LOVE by Russell Morris |
2 | SOMEDAY WE'LL BE TOGETHER by Diana Ross & the Supremes |
3 | TWO LITTLE BOYS by Rolf Harris |
4 | LEAVING ON A JET PLANE by Peter, Paul & Mary |
5 | OB-LA-DI-OB-LA-DA by Marmalade |
6 | THE ISRAELITES by Desmond Dekker |
7 | LOVE THEME FROM "ROMEO AND JULIET" by Henry Mancini & Orchestra |
8 | CRIMSON AND CLOVER by Tommy James & The Shondells |
9 | I CAN'T GET NEXT TO YOU by Temptations |
10 | NA NA HEY HEY KISS HIM GOODBYE by Steam |
11 | HEY JUDE by Beatles |
12 | I'LL NEVER FALL IN LOVE AGAIN by Bobby Gentry |
13 | SOMETHING IN THE AIR by Thunderclap Newman |
14 | WEDDING BELL BLUES by Fifth Dimension |
15 | OB-LA-DI-OB-LA-DA by Beatles |
16 | IN THE GHETTO by Elvis Presley |
17 | SUSPICIOUS MINDS by Elvis Presley |
18 | EVERYDAY PEOPLE by Sly & the Family Stone |
19 | BAD MOON RISING by Creedence Clearwater Revival |
20 | STAR CROSSED LOVERS by Neil Sedaka |
21 | SOMETHING / COME TOGETHER by Beatles |
22 | DIZZY by Tommy Roe |
23 | AQUARIUS / LET THE SUNSHINE IN by Fifth Dimension |
24 | I HEARD IT THROUGH THE GRAPEVINE by Marvin Gaye |
25 | THE BALLAD OF JOHN AND YOKO by Beatles |
26 | WHERE DO YOU GO TO (MY LOVELY) by Peter Sarstedt |
27 | IN THE YEAR 2525 by Zager and Evans |
28 | SUGAR SUGAR by Archies |
29 | HONKY TONK WOMEN by Rolling Stones |
30 | GET BACK by Beatles with Billy Preston |
Comments