Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | THE SOUND OF PHILADELPHIA by MFSB and the Three Degrees |
2 | ANGIE BABY by Helen Reddy |
3 | THE LOCOMOTION by Grand Funk |
4 | LEAVE ME ALONE (RUBY RED DRESS) by Helen Reddy |
5 | PHOTOGRAPH by Ringo Starr |
6 | YOU'RE SIXTEEN by Ringo Starr |
7 | THE JOKER by Steve Miller Band |
8 | YOU AIN'T SEEN NOTHING YET by Bachman Turner Overdrive |
9 | GONNA MAKE YOU A STAR by David Essex |
10 | YOU'RE THE FIRST, THE LAST, MY EVERYTHING by Barry White |
11 | TIGER FEET by Mud |
12 | SHE by Charles Aznavour |
13 | WATERLOO by Abba |
14 | LOVE ME FOR A REASON by Osmonds |
15 | I CAN HELP by Billy Swan |
16 | WHEN WILL I SEE YOU AGAIN by Three Degrees |
17 | THE WAY WE WERE by Barbra Streisand |
18 | SUGAR BABY LOVE by Rubettes |
19 | EVIE (PT 1) by Stevie Wright |
20 | (YOU'RE) HAVING MY BABY by Paul Anka with Odia Coates |
21 | ANNIE'S SONG by John Denver |
22 | DEVIL GATE DRIVE by Suzi Quatro |
23 | THE STREAK by Ray Stevens |
24 | MY COO CA CHOO by Alvin Stardust |
25 | ROCK YOUR BABY by George McCrae |
26 | I HONESTLY LOVE YOU by Olivia Newton-John |
27 | KUNG FU FIGHTING by Carl Douglas |
28 | THE NIGHT CHICAGO DIED by Paper Lace |
29 | BILLY DON'T BE A HERO by Paper Lace |
30 | SEASONS IN THE SUN by Terry Jacks |
Comments