Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
| 1 | TIRED OF TOEIN' THE LINE by Rocky Burnette |
| 2 | DO THAT TO ME ONE MORE TIME by Captain & Tennille |
| 3 | BRASS IN POCKET by Pretenders |
| 4 | IT'S STILL ROCK AND ROLL TO ME by Billy Joel |
| 5 | THE WINNER TAKES IT ALL by Abba |
| 6 | XANADU by Olivia Newton John & E.L.O. |
| 7 | CAN'T STOP THE MUSIC by Village People |
| 8 | WORKING MY WAY BACK TO YOU by Detroit Spinners |
| 9 | COWARD OF THE COUNTY by Kenny Rogers |
| 10 | MORE THAN I CAN SAY by Leo Sayer |
| 11 | THE TIDE IS HIGH by Blondie |
| 12 | (JUST LIKE) STARTING OVER by John Lennon |
| 13 | CRYING by Don McLean |
| 14 | ANOTHER ONE BITES THE DUST by Queen |
| 15 | MOSCOW by Genghis Khan |
| 16 | DON'T STOP 'TIL YOU GET ENOUGH by Michael Jackson |
| 17 | PLEASE DON'T GO by KC & the Sunshine Band |
| 18 | COMING UP by Paul McCartney & Wings |
| 19 | MAGIC by Olivia Newton John |
| 20 | DON'T STAND SO CLOSE TO ME by Police |
| 21 | ROCK WITH YOU by Michael Jackson |
| 22 | SHADDUP YOU FACE by Joe Dolce |
| 23 | LADY by Kenny Rogers |
| 24 | I GOT YOU by Split Enz |
| 25 | FUNKY TOWN by Lipps Inc. |
| 26 | ANOTHER BRICK IN THE WALL (Pt 2) by Pink Floyd |
| 27 | CALL ME by Blondie |
| 28 | UPSIDE DOWN by Diana Ross |
| 29 | WOMAN IN LOVE by Barbra Streisand |
| 30 | CRAZY LITTLE THING CALLED LOVE by Queen |
Comments