Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
| 1 | WHEREVER I LAY MY HAT (THAT'S MY HOME) by Paul Young |
| 2 | SWEET DREAMS (ARE MADE OF THIS) by Eurythmics |
| 3 | AFRICA by Toto |
| 4 | BABY, COME TO ME by Patti Austin & James Ingram |
| 5 | COME ON EILEEN by Dexy's Midnight Runners |
| 6 | ONLY YOU by Flying Pickets |
| 7 | YOU CAN'T HURRY LOVE by Phil Collins |
| 8 | TOO SHY by Kajagoogoo |
| 9 | IS THERE SOMETHING I SHOULD KNOW? by Duran Duran |
| 10 | MANEATER by Daryl Hall & John Oates |
| 11 | UP WHERE WE BELONG by Joe Cocker & Jennifer Warnes |
| 12 | GIVE IT UP by KC & the Sunshine Band |
| 13 | BABY JANE by Rod Stewart |
| 14 | ISLANDS IN THE STREAM by Kenny Rogers & Dolly Parton |
| 15 | BEAT IT by Michael Jackson |
| 16 | RED RED WINE by UB 40 |
| 17 | TRUE by Spandau Ballet |
| 18 | SAY SAY SAY by Paul McCartney & Michael Jackson |
| 19 | LET'S DANCE by David Bowie |
| 20 | AUSTRALIANA by Austen Tayshus |
| 21 | DO YOU REALLY WANT TO HURT ME? by Culture Club |
| 22 | UPTOWN GIRL by Billy Joel |
| 23 | GLORIA by Laura Branigan |
| 24 | ALL NIGHT LONG (ALL NIGHT) by Lionel Richie |
| 25 | DOWN UNDER by Men At Work |
| 26 | KARMA CHAMELEON by Culture Club |
| 27 | EVERY BREATH YOU TAKE by Police |
| 28 | TOTAL ECLIPSE OF THE HEART by Bonnie Tyler |
| 29 | FLASHDANCE...WHAT A FEELING by Irene Cara |
| 30 | BILLIE JEAN by Michael Jackson |
Comments