Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | SAY YOU, SAY ME by Lionel Richie |
2 | ST ELMO'S FIRE (MAN IN MOTION) by John Parr |
3 | FRANKIE by Sister Sledge |
4 | EVERYTHING SHE WANTS by Wham! |
5 | BROKEN WINGS by Mr Mister |
6 | I'M YOUR MAN by Wham! |
7 | A VIEW TO A KILL by Duran Duran |
8 | ONE MORE NIGHT by Phil Collins |
9 | EVERYBODY WANTS TO RULE THE WORLD by Tears for Fears |
10 | CAN'T FIGHT THIS FEELING by REO Speedwagon |
11 | I KNOW HIM SO WELL by Elaine Paige & Barbara Dickson |
12 | SAVING ALL MY LOVE FOR YOU by Whitney Houston |
13 | I GOT YOU BABE by UB 40 with Chrissie Hynde |
14 | MONEY FOR NOTHING by Dire Straits |
15 | WE DON'T NEED ANOTHER HERO by Tina Turner |
16 | TAKE ON ME by A-Ha |
17 | CARELESS WHISPER by George Michael |
18 | EASY LOVER by Philip Bailey & Phil Collins |
19 | ANGEL by Madonna |
20 | THE POWER OF LOVE by Huey Lewis & the News |
21 | SHOUT by Tears for Fears |
22 | 19 by Paul Hardcastle |
23 | LIKE A VIRGIN by Madonna |
24 | CRAZY FOR YOU by Madonna |
25 | THE POWER OF LOVE by Jennifer Rush |
26 | DO THEY KNOW IT'S CHRISTMAS? by Band Aid |
27 | DANCING IN THE STREET by David Bowie & Mick Jagger |
28 | INTO THE GROOVE by Madonna |
29 | I WANT TO KNOW WHAT LOVE IS by Foreigner |
30 | WE ARE THE WORLD by U.S.A. for Africa |
Comments