Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | BABE by Take That |
2 | EASY by Faith No More |
3 | MR BLOBBY by Mr Blobby |
4 | RELIGHT MY FIRE by Take That featuring Lulu |
5 | LIVING ON MY OWN by Freddie Mercury |
6 | OH CAROLINA by Shaggy |
7 | WEAK by S.W.V. |
8 | A WHOLE NEW WORLD (ALADDIN'S THEME) by Peabo Bryson & Regina Belle |
9 | HERO by Mariah Carey |
10 | FREAK ME by Silk |
11 | YOU DON'T TREAT ME NO GOOD by Sonia Dada |
12 | THE RIVER OF DREAMS by Billy Joel |
13 | FIVE LIVE (EP) by George Michael & Queen |
14 | YOUNG AT HEART by Bluebells |
15 | AGAIN by Janet Jackson |
16 | CAT'S IN THE CRADLE by Ugly Kid Joe |
17 | DREAMS by Gabrielle |
18 | PRAY by Take That |
19 | BOOM! SHAKE THE ROOM by Jazzy Jeff & Fresh Prince |
20 | NO LIMIT by 2 Unlimited |
21 | ARE YOU GONNA GO MY WAY? by Lenny Kravitz |
22 | MR VAIN by Culture Beat |
23 | PLEASE FORGIVE ME by Bryan Adams |
24 | ALL THAT SHE WANTS by Ace of Base |
25 | DREAMLOVER by Mariah Carey |
26 | THAT'S THE WAY LOVE GOES by Janet Jackson |
27 | INFORMER by Snow |
28 | (I CAN'T HELP) FALLING IN LOVE WITH YOU by UB 40 |
29 | I'D DO ANYTHING FOR LOVE by Meatloaf |
30 | I WILL ALWAYS LOVE YOU by Whitney Houston |
Comments