Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | EVERYTHING CHANGES by Take That |
2 | COME ON YOU REDS by Manchester Utd Football Squad |
3 | SURE by Take That |
4 | TWIST AND SHOUT by Chaka Demus & Pliers |
5 | BOOM! SHAKE THE ROOM by Jazzy Jeff & Fresh Prince |
6 | ZOMBIE by Cranberries |
7 | ALL I WANNA DO by Sheryl Crow |
8 | DOOP by Doop |
9 | SATURDAY NIGHT by Whigfield |
10 | PLEASE FORGIVE ME by Bryan Adams |
11 | BABY COME BACK by Pato Banton |
12 | THINGS CAN ONLY GET BETTER by D:Ream |
13 | HERE COMES THE HOTSTEPPER by Ini Kamoze |
14 | CONFIDE IN ME by Kylie Minogue |
15 | STAY ANOTHER DAY by East 17 |
16 | ON BENDED KNEE by Boyz II Men |
17 | HERO by Mariah Carey |
18 | STAY (I MISSED YOU) by Lisa Loeb & Nine Stories |
19 | TOMORROW by Silverchair |
20 | MMM MMM MMM MMM by Crash Test Dummies |
21 | BUMP N' GRIND by R.Kelly |
22 | WITHOUT YOU by Mariah Carey |
23 | THE MOST BEAUTIFUL GIRL IN THE WORLD by Prince |
24 | THE POWER OF LOVE by Celion Dion |
25 | IT'S ALRIGHT by East 17 |
26 | ALL FOR LOVE by Bryan Adams, Rod Stewart & Sting |
27 | THE SIGN by Ace of Base |
28 | I'LL MAKE LOVE TO YOU by Boyz II Men |
29 | I SWEAR by All 4 One |
30 | LOVE IS ALL AROUND by Wet Wet Wet |
Comments