Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | STAY ANOTHER DAY by East 17 |
2 | INSENSITIVE by Jann Arden |
3 | COUNTRY HOUSE by Blur |
4 | NEVER FORGET by Take That |
5 | EXHALE (SHOOP SHOOP) by Whitney Houston |
6 | BOOMBASTIC by Shaggy |
7 | I BELIEVE / UP ON THE ROOF by Robson & Jerome |
8 | COTTON EYE JOE by Rednex |
9 | EARTH SONG by Michael Jackson |
10 | BOOM BOOM BOOM by Outhere Brothers |
11 | ON BENDED KNEE by Boyz II Men |
12 | ZOMBIE by Cranberries |
13 | HERE'S JOHNNY by Hocus Pocus |
14 | YOU ARE NOT ALONE by Michael Jackson |
15 | CREEP by TLC |
16 | FAIRGROUND by Simply Red |
17 | UNCHAINED MELODY by Robson & Jerome |
18 | MOUTH by Merril Bainbridge |
19 | ONE SWEET DAY by Mariah Carey with Boyz II Men |
20 | THINK TWICE by Celine Dion |
21 | HOLD ME, THRILL ME, KISS ME, KILL ME by U2 |
22 | BACK FOR GOOD by Take That |
23 | ANOTHER NIGHT by MC Sar & The Real McCoy |
24 | HAVE YOU EVER REALLY LOVED A WOMAN? by Bryan Adams |
25 | TAKE A BOW by Madonna |
26 | THIS IS HOW WE DO IT by Montell Jordan |
27 | WATERFALLS by TLC |
28 | KISS FROM A ROSE by Seal |
29 | FANTASY by Mariah Carey |
30 | GANGSTA'S PARADISE by Coolio |
Comments