Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | THREE LIONS by Baddiel, Skinner & the Lightning Seeds |
2 | READY OR NOT by Fugees |
3 | EARTH SONG by Michael Jackson |
4 | BREATHE by Prodigy |
5 | OOH AAH... JUST A LITTLE BIT by Gina G. |
6 | WONDERWALL by Oasis |
7 | HOW DEEP IS YOUR LOVE by Take That |
8 | YOU'RE MAKIN' ME HIGH by Toni Braxton |
9 | BECOME 1 by Spice Girls |
10 | BREAKFAST AT TIFFANY'S by Deep Blue Something |
11 | HOW DO U WANT IT by 2 Pac feat. KCi & JoJo |
12 | FIRESTARTER by Prodigy |
13 | ALWAYS BE MY BABY by Mariah Carey |
14 | SAY YOU'LL BE THERE by Spice Girls |
15 | RETURN OF THE MACK by Mark Morrison |
16 | GANGSTA'S PARADISE by Coolio |
17 | JESUS TO A CHILD by George Michael |
18 | SPACEMAN by Babylon Zoo |
19 | NO DIGGITY by Blackstreet feat. Dr Dre |
20 | UN BREAK MY HEART by Toni Braxton |
21 | BOOMBASTIC by Shaggy |
22 | ONE OF US by Joan Osborne |
23 | HOW BIZARRE by O.M.C. |
24 | FASTLOVE by George Michael |
25 | KILLING ME SOFTLY by Fugees |
26 | THA CROSSROADS by Bone Thugs n Harmony |
27 | BECAUSE YOU LOVED ME / POWER OF THE DREAM by Celine Dion |
28 | ONE SWEET DAY by Mariah Carey with Boyz II Men |
29 | WANNABE by Spice Girls |
30 | MACARENA by Los Del Rio |
Comments