Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | ROLLERCOASTER by B*Witched |
2 | VIVA FOREVER by Spice Girls |
3 | MY ALL by Mariah Carey |
4 | THREE LIONS ' 98 by Baddiel, Skinner & the Lightning Seeds |
5 | NICE & SLOW by Usher |
6 | ONE WEEK by Bare Naked Ladies |
7 | YOU MAKE ME WANNA by Usher |
8 | FROZEN by Madonna |
9 | NO MATTER WHAT by Boyzone |
10 | PRETTY FLY (FOR A WHITE GUY) by Offspring |
11 | TOGETHER AGAIN by Janet Jackson |
12 | DOO WOP (THAT THING) by Lauryn Hill |
13 | TRULY MADLY DEEPLY by Savage Garden |
14 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT by Elton John |
15 | GETTIN' JIGGY WIT IT by Will Smith |
16 | MARIA by Ricky Martin |
17 | THE CUP OF LIFE by Ricky Martin |
18 | I'M YOUR ANGEL by Celine Dion & R.Kelly |
19 | YOU'RE STILL THE ONE by Shania Twain |
20 | CRUSH by Jennifer Paige |
21 | IRIS by Goo Goo Dolls |
22 | TOO CLOSE by Next |
23 | THE FIRST NIGHT by Monica |
24 | ALL MY LIFE by KCi & JoJo |
25 | IT'S LIKE THAT by DMC vs Jason Nivens |
26 | DOCTOR JONES by Aqua |
27 | BELIEVE by Cher |
28 | NEVER EVER by All Saints |
29 | MY HEART WILL GO ON by Celine Dion |
30 | I DON'T WANT TO MISS A THING by Aerosmith |
31 | THE BOY IS MINE by Brandy & Monica |
Comments