The Top Charted No 1 Song by Year from 1955 to 1989 based On USA, UK and Australian Music Charts
Tracklist
1 | 1955 Let Me Go Lover by Joan Webber |
2 | 1956 Memories Are Made Of This by Dean Martin |
3 | 1957 All Shook Up by Elvis Presley |
4 | 1958 Purple People Eater by Sheb Wooley |
5 | 1959 Smoke Gets In Your Eyes by Platters |
6 | 1960 It's Now Or Never by Elvis Presley |
7 | 1961 Runaway by Del Shannon |
8 | 1962 Good Luck Charm by Elvis Presley |
9 | 1963 She Loves You by Beatles |
10 | 1964 I Want To Hold Your Hand by Beatles |
11 | 1965 Help by Beatles |
12 | 1966 We Can Work It Out by Beatles |
13 | 1967 The Last Waltz by Engelbert Humperdinck |
14 | 1968 Hey Jude by Beatles |
15 | 1969 Get Back by Beatles |
16 | 1970 Bridge Over Troubled Waters by Simon & Garfunkel |
17 | 1971 My Sweet Lord by George Harrison |
18 | 1972 Without You by Harry Nilsson |
19 | 1973 Tie A Yellow Ribbon by Dawn |
20 | 1974 Seasons In The Sun by Terry Jacks |
21 | 1975 January by Pilot |
22 | 1976 Fernando by Abba |
23 | 1977 I Just Want To Be Your Everything by Andy Gibb |
24 | 1978 You're The One That I Want by Olivia Newton John & John Travolta |
25 | 1979 My Sharona by The Knack |
26 | 1980 Crazy Little Thing Called Love by Queen |
27 | 1981 Bette Davis Eyes by Kim Karnes |
28 | 1982 Eye Of The Tiger by Survivor |
29 | 1983 Billie Jean by Michael Jackson |
30 | 1984 I Just Called To Say I love You by Stevie Wonder |
31 | 1985 We Are The World by USA For Africa |
32 | 1986 Papa Don't Preach by Madonna |
33 | 1987 La Bamba by Los Lobos |
34 | 1988 I Should Be So Lucky by Kylie Minogue |
35 | 1989 Like A Prayer by Madonna |
Comments