432 5 months ago
CYCLE GYM MIX VOL 1
ENJOY THE MUSIC IVE TRIED TO ADD BPB AND TIME
SONGS BPM TIME
SK_jingle 87.1 0:05
MALE 3 - ARE U READY 89.1 0:05
Lovely Day 120.0 6:12
Go Bumrush The Sound 122.0 5:26
Tonight It's Party Time 124.0 4:12
These Dreams 124.0 4:40
Unbreak My Heart 124.0 3:31
Go Have Fun Girls 124.0 4:56
The Countdown 124.0 4:42
Don't Go 124.0 4:42
Pop Muzik 125.0 4:24
Baker Funkin' 125.0 4:13
Make Luv 125.0 5:20
Deep in the Groove 126.0 5:16
Fall Once Again 126.0 5:12
Get Busy 126.0 5:12
Lose My Breath 126.0 4:37
We Got a Love 126.0 5:25
Push It Good 127.0 4:56
Total Eclipse 128.0 4:58
Gloria 130.0 5:30
Freed From Desire 132.0 5:53

Tracklist

1 BPM TIME by SONGS BPM TIME
2 87.1 0:05 by SK_jingle 87.1 0:05
3 89.1 0:05 by MALE 3 89.1 0:05
4 120.0 6:12 by Lovely Day 120.0 6:12
5 122.0 5:26 by Go Bumrush The Sound 122.0 5:26
6 4:12 by Tonight It's Party Time 124.0 4:12
7 124.04:40 by These Dreams 124.0 04:40
8 124.03:31 by Unbreak My Heart 124.0 3:31
9 124.04:56 by Go Have Fun Girls 124.0 4:56
10 124.04:42 by The Countdown 124.0 4:42
11 124.04:42 by Don't Go 124.0 4:42
12 125.04:24 by Pop Muzik 125.0 4:24
13 125.04:13 by Baker Funkin' 125.0 4:13
14 125.05:20 by Make Luv 125.0 5:20
15 126.0 5:16 by Deep in the Groove 126.0 5:16
16 126.05:12 by Fall Once Again 126.0 5:12
17 126.05:12 by Get Busy 126.0 5:12
18 126.04:37 by Lose My Breath 126.0 4:37
19 126.0 5:25 by We Got a Love 126.0 5:25
20 127.04:56 by Push It Good 127.0 4:56
21 128.04:58 by Total Eclipse 128.0 4:58
22 130.05:30 by Gloria 130.0 5:30
23 132.05:53 by Freed From Desire 132.0 5:53

Comments

Phat-Tone
Phat-Tone

Fun mix; I really enjoyed. Thanks for the DL


Reply
djshaunk
djshaunk

thanks for the comment


x