Welcome to Episode 8 part 1 of 2 of The Return of THE SPOONFUL OF SUGAR CLUB
 Yet more late night audio adventures from leftfield ideal for acoustic astronauts up on a late one.
 Every Weds from 21.30GMT - 2 x shows over 2 stations = 1 magical musical journey  from the far side of groove and chill
 pt 1 21.20 - 23.30 - strangecargo.listen2myshow.com
 then half hour break and over to
 pt 2 00.00 - 02.00 - soullegendsradio.com
 EVERY WEDS FROM 21.30 ROLL UP, ROLL UP, ROLL UP >>> to best stay informed use FB (personal contact) via  facebook.com/mark.gardner.904108
 The group "SugarBush" can be found here and always advertises the shows in advance, later placing archived copies of the  recordings here also.  facebook.com/groups/162259497305
 We have old archived mixes, recipes and cult movie selections over at our rather old blog;
 eclecticsundaysocial.weebly.com
 All tracks compiled and mixed by
 ADVENTURES IN SOUND (UK)
 Original BPM's before mix on right
Intro SAMPLE; Big Narstie Responds To Tulisa Selling Cocaine > 122.0 > re-Pitched to 89.0
DREAM CATCHER  NEEK THE EXOTIC FEAT MIC HANDZ & SATCHEL PAGE PRODUCED BY ALTERBEATS		89.0	
SAMPLE; Messiaen on Birds II		117.1 > 	re-Pitched to 89.0
Byron - Too Much	Byron	99.6	
The Seven Rejoices of Mary - Loreena McKennitt		125.0	
Tatsuro Yamashita - Dancer		86.8	
The Mayhems - Surfin' Moon (Original 1960s Trve Kvlt surf music)  		105.1	
Seven24 - Oasis		90.0	
MAKOTO MATUSHITAFIRST LIGHT		129.3	
Beyond The Wizards Sleeve - Winter In June		114.1	
Sunrise Ltd. Our Love Will Grow		85.2	
Pekka Pohjola  - Sekoilu Seestyy (Madness Subsides)		100.0	
Iron Butterfly Theme 1967 Iron Butterfly		92.1	
Audiopharmacy - Ruined Lands		84.0	
Joe Bataan - Call My Name		110.8	
Gilberto Gil- Back in Bahia		138.7	
Undisputed Truth - Smiling Faces Sometimes		102.3	
St. Paul & The Broken Bones - Moonage Daydream		148.8	
Softwar - August > Softwar		118.0	
Novos Baianos - Mistério do Planeta  	146.6	
Dancing Fantasy - California Grooves		98.0	
Karni Postel - Sudden Birds (excerpt)		120.4	
Brian Bennett - Image		149.7	
Visti & Meyland - Yes Maam (All Nite Long) (Henrik Schwarz Remix)		121.0	
The Siren Songs		154.6	
Seals & Crofts - Sweet Green Fields		85.5	
Os mutantes - A Minha Menina  		92.5	
Minako Yoshida ~ Tornado		151.1	
Martin Dupont - _ just because _ ( coldwave french 1984 )		162.0	
Van Morrison - Sometimes i feel like a motherless child  1987		118.2	
WINTERGATAN - Marble Machine (JAIA remix) white marble version		147.0	
Section 25 - A - Looking From A Hilltop (Restructure) 		117.6	
Junko Ohashi _ I Love You So		106.5	
Eric Tagg - Living Off The Love		102.6	
Eddie Roberts - 24000 Baci (24 Mille Baisers)		124.0	
BOYTRONIC - Living Without You  ( Fairlage Remix )		123.0	
INXS - Taste It (Youth 12_ Remix)		115.0	
Fink - All Cried Out		128.6	
Sivert Høyem - Prisoner Of The Road (Agelakis G. Edit) (4)		90.0	
Boogarins - 6000 Dias		124.8	
Jeff The Brotherhood _  Colleen Green -  LAMC # 15		131.1	
Criminal Birds   Criminal Birds _EP     Chill Out		88.2	
                        Tracklist
| 1 | Pitched to 89.0 by Intro SAMPLE; Big Narstie Responds To Tulisa Selling Cocaine > 122.0 > re | 
| 2 | 89.0 by DREAM CATCHER NEEK THE EXOTIC FEAT MIC HANDZ & SATCHEL PAGE PRODUCED BY ALTERBEATS | 
| 3 | 117.1 > re-Pitched to 89.0 by SAMPLE; Messiaen on Birds II | 
| 4 | Byron99.6 by Byron - Too Much | 
| 5 | Loreena McKennitt 125.0 by The Seven Rejoices of Mary | 
| 6 | Dancer 86.8 by Tatsuro Yamashita | 
| 7 | Surfin' Moon (Original 1960s Trve Kvlt surf music) 105.1 by The Mayhems | 
| 8 | Oasis 90.0 by Seven24 | 
| 9 | 129.3 by MAKOTO MATUSHITAFIRST LIGHT | 
| 10 | Winter In June 114.1 by Beyond The Wizards Sleeve | 
| 11 | 85.2 by Sunrise Ltd. Our Love Will Grow | 
| 12 | Sekoilu Seestyy (Madness Subsides) 100.0 by Pekka Pohjola | 
| 13 | 92.1 by Iron Butterfly Theme 1967 Iron Butterfly | 
| 14 | Ruined Lands 84.0 by Audiopharmacy | 
| 15 | Call My Name 110.8 by Joe Bataan | 
| 16 | Back in Bahia 138.7 by Gilberto Gil | 
| 17 | Smiling Faces Sometimes 102.3 by Undisputed Truth | 
| 18 | Moonage Daydream 148.8 by St. Paul & The Broken Bones | 
| 19 | August > Softwar 118.0 by Softwar | 
| 20 | Mistério do Planeta 146.6 by Novos Baianos | 
| 21 | California Grooves 98.0 by Dancing Fantasy | 
| 22 | Sudden Birds (excerpt) 120.4 by Karni Postel | 
| 23 | Image 149.7 by Brian Bennett | 
| 24 | Yes Maam (All Nite Long) (Henrik Schwarz Remix) 121.0 by Visti & Meyland | 
| 25 | 154.6 by The Siren Songs | 
| 26 | Sweet Green Fields 85.5 by Seals & Crofts | 
| 27 | A Minha Menina 92.5 by Os mutantes | 
| 28 | 151.1 by Minako Yoshida ~ Tornado | 
| 29 | _ just because _ ( coldwave french 1984 ) 162.0 by Martin Dupont | 
| 30 | Sometimes i feel like a motherless child 1987 118.2 by Van Morrison | 
| 31 | Marble Machine (JAIA remix) white marble version 147.0 by WINTERGATAN | 
| 32 | A Looking From A Hilltop (Restructure) 117.6 by Section 25 | 
| 33 | 106.5 by Junko Ohashi _ I Love You So | 
| 34 | Living Off The Love 102.6 by Eric Tagg | 
| 35 | 24000 Baci (24 Mille Baisers) 124.0 by Eddie Roberts | 
| 36 | Living Without You ( Fairlage Remix ) 123.0 by BOYTRONIC | 
| 37 | Taste It (Youth 12_ Remix) 115.0 by INXS | 
| 38 | All Cried Out 128.6 by Fink | 
| 39 | Prisoner Of The Road (Agelakis G. Edit) (4) 90.0 by Sivert Høyem | 
| 40 | 6000 Dias 124.8 by Boogarins | 
| 41 | LAMC # 15 131.1 by Jeff The Brotherhood _ Colleen Green | 
| 42 | 88.2 by Criminal Birds Criminal Birds _EP Chill Out | 
    
        
Comments