253 one year ago
Welcome to the Third and concluding part of this mini-series exploring back-of-the-box delights with particularly notable pitch-shifting durability and Balearic tendencies. This time around we start off at the folk, acoustic and indie side of things but quickly journey onwards and upwards into the realms of my preferred type of #balearica i.e. totally left of leftfield, full of surprises and medicinal properties for your discerning eardrums!

From next week FRI 11 pm Until 3 am UK time via www.soullegendsradio.co.uk we will be doing the formal holiday season specials, on the 23rd we are staying very chill, getting, even more, #eclectic, HEAVY on the feel-good side of things as we try to construct the perfect winter warmer ideal for late night lock-ins or love-ins to hide from the weather and [hopefully] your ideal accompaniment to wrapping up your presents to a decent soundtrack. The week after on the 30th it's PARTY MODE heavy on the cosmic and disco side but plenty of curveballs with which you can aim to get a bit of a wiggle on too!
The 28th of the month, is GUEST MIX time once again, 90 mins of #freestyle #backtomine style shenanigans from about 8 or 9 pm via www.risingedge.uk, where you can find a day before and a day after also packed with a full or half days scheduling and some really great guests with magical ears for you to check out.

Thanks for listening, do hope you find something to enjoy in here? Have a lovely weekend x

THIS WEEKS SELECTIONS: [Anything repitched over or under 5% will be indicated with a pre-cursory {R} accompanying the tracklisting to the left.]
#wrongspeed, #rightvibes, #eclectic, #balearic, #norules, #world, #soul, #funk, #chill, #downtempo, #electronica, #folk, #acoustic, #sunshinepop, #crates, #leftfield, #alternative, #chillout

{R} The Universe Is an Opaque Mirror ||**\\||//**|| Iván Llopis The Universe Is an Opaque Mirror LP 2022 {Repitched +20.4%}
{R} Green Grass Of Tunnel ||**\\||//**|| múm {Repitched +5.6%}
{R} Most Days And ||**\\||//**|| Owen {Repitched +5.3%}
{R} Bacharach ||**\\||//**|| Beaumont {Repitched +21%}
{R} Send Down the Rain (feat. Mikey Melody) ||**\\||//**|| Mark Wonder {Repitched -6.2%}
{R} I Am a Youth That's Inclined to Rambled ||**\\||//**|| Cinder Well x Jim Ghedi {Repitched +6.7%}
Ballet Statique ||**\\||//**|| Conrad Schnitzler
{R} Al Sirat ||**\\||//**|| Hector Zazou {Repitched +5.3%}
{R} Clouds (feat. Astrid Engberg) ||**\\||//**|| Hugo Kant Out Of Time LP 2017 {Repitched -8.7%}
{R} What It Is I See (Instrumental) ||**\\||//**|| Melting Pot Music 2007 Miles Bonny {Repitched +10.7%}
{R} Nyame Aye Ewie (UK, 80's) ||**\\||//**|| Pastor Francis Sarpong {Repitched +6.3%}
{R} Gustave Lefaivre ||**\\||//**|| Lanmou Lamitié {Repitched +13.4%}
{R} Michèle Bernard ||**\\||//**|| Noire Nounou {Repitched +5.5%}
{R} Cooking On Sunday ||**\\||//**|| Bruce Tilden {Repitched +6.5%}
{R} I Will Still Be Here ||**\\||//**|| Napoleon 3: A Treasured Family Visit 2014 {Repitched -7.4%}
{R} Quero O Seu Amor (Melo Da Sincera) ||**\\||//**|| Remix (Brazil, 1992) Nanda Rossi {Repitched +16%}
{R} Loving Me Is So Easy (South Africa, 1985) ||**\\||//**|| Thandi Seoka {Repitched +6.3%}
{R} Just For You - TSG Records 1976 ||**\\||//**|| 1619 Bad Ass Band {Repitched -5.7%}
{R} Klockan Andreas Söderström and Rickard Jäverling ||**\\||//**|| Adelsö 2019 {Repitched +18.5%}
{R} Blocks Of Despair ||**\\||//**|| Asyncronous Pangaea Nova EP 2020 {Repitched +11.1%}
{R} White Hill ||**\\||//**|| Toby Gale featuring Sephine Llo Syzygy 2019 {Repitched +8.1%}
{R} Blundetto Remix ||**\\||//**|| Akalé Wubé "Maryé" {Repitched -9.4%}
{R} Sano (Hermetics Remix) ||**\\||//**|| Chancha Via Circuito & Luvi Torres Ceremonia 2021 {Repitched +8.1%}
{R} Atavistic Paths Awe Kid ||**\\||//**|| Body Logic 2022 {Repitched -6.2%}
{R} Bergo ||**\\||//**|| Kalimba (Calypso Edit) {Repitched +8.6%}
{R} Philipp Matalla ||**\\||//**|| Bonus Drums {Repitched +8.3%}
{R} A Church ||**\\||//**|| Oliver Coates {Repitched -6%}
{R} Breathe ||**\\||//**|| The White Birch {Repitched +7%}
{R} Idle Patterns ||**\\||//**|| Balm Mauve 2020 {Repitched -7.9%}
{R} FOX THE FOX ||**\\||//**|| STRETCHING OUT {Repitched +5.5%}
{R} Some Days ||**\\||//**|| The Bug {Repitched +5%}
{R} Innocence ||**\\||//**|| Mu Project {Repitched -5.2%}
Rivers Run Red (Riddim) ||**\\||//**|| King Richman
{R} Roel Funcken ||**\\||//**|| Tychon Donodus [2022] {Repitched -7%}
{R} Liquid Is Liquid ||**\\||//**|| Liquid {Repitched -8.5%}
{R} Azali ||**\\||//**|| Sammy Massamba {Repitched -5.6%}
{R} Yahso ||**\\||//**|| Ozel AB {Repitched +5.2%}
{R} Hyperspace ||**\\||//**|| Rocket Science {Repitched -6.4%}
Gypsy ||**\\||//**|| (Japan, 1985) Unknown Artist
{R} ECSTASY ||**\\||//**|| (Japan, 1985) Unknown Artist {Repitched +5.2%}
{R} If I Could Touch A Cloud (Instrumental) ||**\\||//**|| Little to Lott
{R} Savannah ||**\\||//**|| Claude Larson {Repitched +11.2%}
{R} Arthur Russell ||**\\||//**|| Me for real {Repitched +5.5%}
{R} African Dialects ||**\\||//**|| Peter King {Repitched +8.9%}
{R} Subway ||**\\||//**|| Thick Pigeon {Repitched -8.6%}
{R} When Stars Attack!!! ||**\\||//**|| The Silent League {Repitched -5.1%}
{R} Lucio Bukowski et Kacem Wapalek chez ||**\\||//**|| Oster Lapwass {Repitched +5.7%}
{R} I Am The Ghost In My House ||**\\||//**|| The Vendetta Suite The Kempe Stone Portal 2021 {Repitched -7.1%}
{R} Orbit ||**\\||//**|| Bisweed Cosmic Journey EP 2021 {Repitched -5.8%}
{R} Cielo (7" Version) ||**\\||//**|| Daniela Poggi {Repitched +6.2%}
SAMPLE: Bar Fight Scene ||**\\||//**|| The Guest
{R} Brasil ||**\\||//**|| Dream Lovers Balearic 2 2016 {Repitched +10.5%}
{R} Scirocco ||**\\||//**|| Kraak & Smaak Scirocco 2021 {Repitched +5.6%}
{R} Cloys (Original Mix) ||**\\||//**|| Andhim {Repitched -5%}
{R} Sierra Leona ||**\\||//**|| Kaleema Nómada 2017 {Repitched +26.7%}
{R} Bad Patient (Remastered) ||**\\||//**|| Piano Magic {Repitched +7%}
{R} Mwoin Ka Sonje ||**\\||//**|| Puzzle Pulsion {Repitched +10.5%}
SAMPLE: {R} Believe ||**\\||//**|| Annabel (lee) {Repitched +9.7%}
{R} Beach Boy ||**\\||//**|| Disjam {Repitched +21.5%}
{R} Aurora ( 4 hero remix ) ||**\\||//**|| Azymuth {Repitched -5%}
Shody ||**\\||//**|| Praye

Tracklist

1 Iván LlopisThe Universe Is an Opaque Mirror LP 2022{Repitched +20.4%} by {R} The Universe Is an Opaque Mirror ||**\\||//**||
2 múm{Repitched +5.6%} by {R} Green Grass Of Tunnel ||**\\||//**||
3 ||**\\||//**|| Owen{Repitched +5.3%} by {R} Most Days And
4 ||**\\||//**|| Beaumont{Repitched +21%} by {R} Bacharach
5 ||**\\||//**|| Mark Wonder{Repitched -6.2%} by {R} Send Down the Rain (feat. Mikey Melody)
6 ||**\\||//**|| Cinder Well x Jim Ghedi {Repitched +6.7%} by {R} I Am a Youth That's Inclined to Rambled
7 Conrad Schnitzler by Ballet Statique ||**\\||//**||
8 ||**\\||//**|| Hector Zazou {Repitched +5.3%} by {R} Al Sirat
9 ||**\\||//**|| Hugo KantOut Of Time LP2017 {Repitched -8.7%} by {R} Clouds (feat. Astrid Engberg)
10 Miles Bonny{Repitched +10.7%} by {R} What It Is I See (Instrumental) ||**\\||//**|| Melting Pot Music 2007
11 ||**\\||//**|| Pastor Francis Sarpong{Repitched +6.3%} by {R} Nyame Aye Ewie (UK, 80's)
12 {Repitched +13.4%} by {R} Gustave Lefaivre ||**\\||//**|| Lanmou Lamitié
13 ||**\\||//**|| Noire Nounou{Repitched +5.5%} by {R} Michèle Bernard
14 Bruce Tilden{Repitched +6.5%} by {R} Cooking On Sunday ||**\\||//**||
15 Napoleon3: A Treasured Family Visit2014{Repitched -7.4%} by {R} I Will Still Be Here ||**\\||//**||
16 Nanda Rossi{Repitched +16%} by {R} Quero O Seu Amor (Melo Da Sincera) ||**\\||//**|| Remix (Brazil, 1992)
17 Thandi Seoka{Repitched +6.3%} by {R} Loving Me Is So Easy (South Africa, 1985) ||**\\||//**||
18 TSG Records 1976 ||**\\||//**|| 1619 Bad Ass Band {Repitched 5.7%} by {R} Just For You
19 Andreas Söderström and Rickard Jäverling ||**\\||//**|| Adelsö2019 {Repitched +18.5%} by {R} Klockan
20 ||**\\||//**|| Asyncronous Pangaea Nova EP2020 {Repitched +11.1%} by {R} Blocks Of Despair
21 ||**\\||//**|| Toby Gale featuring Sephine Llo Syzygy2019{Repitched +8.1%} by {R} White Hill
22 ||**\\||//**|| Akalé Wubé "Maryé"{Repitched -9.4%} by {R} Blundetto Remix
23 ||**\\||//**|| Chancha Via Circuito & Luvi TorresCeremonia2021{Repitched +8.1%} by {R} Sano (Hermetics Remix)
24 Awe Kid ||**\\||//**|| Body Logic2022 {Repitched -6.2%} by {R} Atavistic Paths
25 {Repitched +8.6%} by {R} Bergo ||**\\||//**|| Kalimba (Calypso Edit)
26 {Repitched +8.3%} by {R} Philipp Matalla ||**\\||//**|| Bonus Drums
27 ||**\\||//**|| Oliver Coates{Repitched -6%} by {R} A Church
28 ||**\\||//**|| The White Birch{Repitched +7%} by {R} Breathe
29 ||**\\||//**|| Balm Mauve2020 {Repitched -7.9%} by {R} Idle Patterns
30 {Repitched +5.5%} by {R} FOX THE FOX ||**\\||//**|| STRETCHING OUT
31 ||**\\||//**|| The Bug{Repitched +5%} by {R} Some Days
32 ||**\\||//**|| Mu Project{Repitched -5.2%} by {R} Innocence
33 King Richman by Rivers Run Red (Riddim) ||**\\||//**||
34 7%} by {R} Roel Funcken ||**\\||//**|| Tychon Donodus [2022] {Repitched
35 ||**\\||//**|| Liquid{Repitched -8.5%} by {R} Liquid Is Liquid
36 ||**\\||//**|| Sammy Massamba{Repitched -5.6%} by {R} Azali
37 Ozel AB{Repitched +5.2%} by {R} Yahso ||**\\||//**||
38 Rocket Science {Repitched -6.4%} by {R} Hyperspace ||**\\||//**||
39 xxx by Gypsy ||**\\||//**|| (Japan, 1985) Unknown Artist
40 xxx by {R} ECSTASY ||**\\||//**|| (Japan, 1985) Unknown Artist {Repitched +5.2%}
41 Little to Lott by {R} If I Could Touch A Cloud (Instrumental) ||**\\||//**||
42 ||**\\||//**|| Claude Larson{Repitched +11.2%} by {R} Savannah
43 {Repitched +5.5%} by {R} Arthur Russell ||**\\||//**|| Me for real
44 Peter King{Repitched +8.9%} by {R} African Dialects ||**\\||//**||
45 ||**\\||//**|| Thick Pigeon{Repitched -8.6%} by {R} Subway
46 The Silent League{Repitched -5.1%} by {R} When Stars Attack!!! ||**\\||//**||
47 {Repitched +5.7%} by {R} Lucio Bukowski et Kacem Wapalek chez ||**\\||//**|| Oster Lapwass
48 The Vendetta Suite The Kempe Stone Portal2021{Repitched -7.1%} by {R} I Am The Ghost In My House ||**\\||//**||
49 ||**\\||//**|| Bisweed Cosmic Journey EP2021{Repitched -5.8%} by {R} Orbit
50 ||**\\||//**|| Daniela Poggi{Repitched +6.2%} by {R} Cielo (7" Version)
51 The Guest by SAMPLE: Bar Fight Scene ||**\\||//**||
52 ||**\\||//**|| Dream Lovers Balearic 22016{Repitched +10.5%} by {R} Brasil
53 ||**\\||//**|| Kraak & Smaak Scirocco2021 {Repitched +5.6%} by {R} Scirocco
54 ||**\\||//**|| Andhim{Repitched -5%} by {R} Cloys (Original Mix)
55 ||**\\||//**|| Kaleema Nómada2017{Repitched +26.7%} by {R} Sierra Leona
56 ||**\\||//**|| Piano Magic {Repitched +7%} by {R} Bad Patient (Remastered)
57 ||**\\||//**|| Puzzle Pulsion{Repitched +10.5%} by {R} Mwoin Ka Sonje
58 Annabel (lee){Repitched +9.7%} by SAMPLE: {R} Believe ||**\\||//**||
59 ||**\\||//**|| Disjam{Repitched +21.5%} by {R} Beach Boy
60 Azymuth{Repitched -5%} by {R} Aurora ( 4 hero remix ) ||**\\||//**||
61 ||**\\||//**|| Praye by Shody

Comments

Nobody has left any comments yet, take a listen and leave your thoughts.
x