A blend od of Cross Over hits and heavy Latin dance tracks
.
.
.
119.8 | ||||||||
120.2 | ||||||||
122.0 | ||||||||
122.0 | ||||||||
123.0 | ||||||||
124.2 | ||||||||
126.2 | ||||||||
128.0 | ||||||||
133.4 | : | |||||||
133.0 |
Have a great Day | ||||||||
1. Cynthia | Change On Me | |||||||
119.8 | 2. Expose | Come Go With Me | ||||||
120.2 | 3. Exposé | Point Of No Return | ||||||
122.0 | 4. Modern Romance | Everybody Salsa | ||||||
122.0 | 5. Stevie B | In My Eyes | ||||||
123.0 | 6. Company B | Fascinated | ||||||
124.2 | 7. Ralphie (The Raz) Rosario | Baila (Razzmatazz) | ||||||
126.2 | 8. Debbie Deb | Lookout Weekends | ||||||
128.0 | 9. Arrow | Hot Hot Hot | ||||||
133.4 | 10. Stop | Wake Up | : | |||||
133.0 | 11. La Flavour | Mandolay |
|
| |||||||
Have a great Day | ||||||||
11. La Flavour |
|
This Week | Total | |
---|---|---|
2 | 269 | |
0 | 4 | |
0 | 0 | |
0 | 1 |
Thank you Djyandel