Top 30 No 1 Hits compiled from USA, UK & Australian Charts, Counting Down From No 30 to No 1
Tracklist
1 | FRIDAY ON MY MIND by Easybeats |
2 | BABY, NOW THAT I'VE FOUND YOU by Foundations |
3 | LIGHT MY FIRE by Doors |
4 | UP, UP AND AWAY by Fifth Dimension |
5 | RESPECT by Aretha Franklin |
6 | DEDICATED TO THE ONE I LOVE by Mamas & the Papas |
7 | WINDY by Association |
8 | SILENCE IS GOLDEN by Tremeloes |
9 | HAPPY TOGETHER by Turtles |
10 | STRAWBERRY FIELDS FOREVER by Beatles |
11 | ITCHYCOO PARK by Small Faces |
12 | MASSACHUSETTS by Bee Gees |
13 | GREEN GREEN GRASS OF HOME by Tom Jones |
14 | ODE TO BILLY JOE by Bobby Gentry |
15 | GROOVIN' by Young Rascals |
16 | TO SIR WITH LOVE by Lulu |
17 | SAN FRANCISCO by Scott McKenzie |
18 | THE LETTER by Box Tops |
19 | DAYDREAM BELIEVER by Monkees |
20 | PENNY LANE by Beatles |
21 | THIS IS MY SONG by Harry Secombe |
22 | HELLO GOODBYE by Beatles |
23 | RELEASE ME by Engelbert Humperdinck |
24 | SNOOPY vs THE RED BARON by Royal Guardsmen |
25 | THIS IS MY SONG by Petula Clark |
26 | ALL YOU NEED IS LOVE by Beatles |
27 | SOMETHIN' STUPID by Nancy & Frank Sinatra |
28 | A WHITER SHADE OF PALE by Procol Harum |
29 | I'M A BELIEVER by Monkees |
30 | THE LAST WALTZ by Engelbert Humperdinck |
thks
1967 - my year birthday. Super works.
great
cool
cool
The year I left school! Great summer