Top 30 No 1 Hits, compiled from USA, UK and Australian Charts. Counting Down from 30 To No 1.
Tracklist
1 | POOR PEOPLE OF PARIS by Winifred Atwell |
2 | PORTUGUESE WASHERWOMEN by Jo "Fingers" Carr |
3 | I WANT YOU I NEED YOU I LOVE YOU by Elvis Presley |
4 | MOONGLOW AND LOVE THEME by Morris Stoloff |
5 | MY PRAYER by Platters |
6 | ROCK AROUND THE CLOCK by Bill Haley |
7 | LAY DOWN YOUR ARMS by Anne Shelton |
8 | WHY DO FOOLS FALL IN LOVE by Teenagers |
9 | IT'S ALMOST TOMORROW by Dreamweavers |
10 | LISBON ANTIGUA by Nelson Riddle |
11 | THE GREAT PRETENDER by Platters |
12 | MACK THE KNIFE by Louis Armstrong |
13 | A WOMAN IN LOVE by Frankie Laine |
14 | NO OTHER LOVE by Ronnie Hilton |
15 | SIXTEEN TONS by Frankie Laine |
16 | POOR PEOPLE OF PARIS by Les Baxter |
17 | SINGING THE BLUES by Guy Mitchell |
18 | I'LL BE HOME by Pat Boone |
19 | LOVE ME TENDER by Elvis Presley |
20 | HOT DIGGITY by Perry Como |
21 | THE WAYWARD WIND by Gogi Grant |
22 | YELLOW ROSE OF TEXAS by Mitch Miller |
23 | ROCK AND ROLL WALTZ by Kay Starr |
24 | HEARTBREAK HOTEL by Elvis Presley |
25 | DON'T BE CRUEL by Elvis Presley |
26 | JUST WALKIN' IN THE RAIN by Johnnie Ray |
27 | HOUND DOG by Elvis Presley |
28 | SIXTEEN TONS by Tennessee Ernie Ford |
29 | WHATEVER WILL BE WILL BE by Doris Day |
30 | MEMORIES ARE MADE OF THIS by Dean Martin |
thks
great mix