Top 30 No 1 Hits compiled from USA, UK and Australian Charts, counting down from 30 to No 1.
Tracklist
| 1 | PARTY DOLL by Buddy Knox |
| 2 | ROCK by ABILLY Guy Mitchell |
| 3 | CINDY, OH! CINDY by Eddie Fisher |
| 4 | APRIL LOVE by Pat Boone |
| 5 | WAKE UP LITTLE SUSIE by Everly Brothers |
| 6 | YES, TONIGHT JOSEPHINE by Johnnie Ray |
| 7 | HONEYCOMB by Jimmie Rodgers |
| 8 | GARDEN OF EDEN by Frankie Vaughan |
| 9 | THE GREEN DOOR by Jim Lowe |
| 10 | BUTTERFLY by Andy Williams |
| 11 | YOU SEND ME by Sam Cooke |
| 12 | HEY THERE by Rosemary Clooney |
| 13 | CUMBERLAND GAP by Lonnie Donegan |
| 14 | MARIANNE by Terry Gilkyson & the Easy Riders |
| 15 | TOO MUCH by Elvis Presley |
| 16 | A WHITE SPORT COAT by Marty Robbins |
| 17 | TAMMY by Debbie Reynolds |
| 18 | THAT'LL BE THE DAY by Buddy Holly |
| 19 | MARY'S BOY CHILD by Harry Belafonte |
| 20 | JUST WALKIN' IN THE RAIN by Johnnie Ray |
| 21 | JAILHOUSE ROCK by Elvis Presley |
| 22 | AROUND THE WORLD by Victor Young |
| 23 | AROUND THE WORLD by Bing Crosby |
| 24 | TEDDY BEAR by Elvis Presley |
| 25 | ROUND AND ROUND by Perry Como |
| 26 | LOVE LETTERS IN THE SAND by Pat Boone |
| 27 | DIANA by Paul Anka |
| 28 | YOUNG LOVE by Tab Hunter |
| 29 | SINGING THE BLUES by Guy Mitchell |
| 30 | ALL SHOOK UP by Elvis Presley |
thks